Dacor® Contemporary 30" Graphite Stainless Steel Electric Micro Combination Oven
Model #: DOC30M977DMSee Price in Cart
Contact 530-222-2288 to check
on availability and savings
For screen reader problems with this website, please call530-222-22885 3 0 2 2 2 2 2 8 8Standard carrier rates apply to texts.
Carmona’s Appliance Center
530-222-2288
Today, Dacor is once again reinventing the kitchen with visionary new cooking and cooling experiences that deliver breakthrough innovations, and beautiful and seductive design features. Its intuitive interfaces will surprise and delight today’s home chefs and entertainers, making dish preparation effortless. Dacor luxury innovations will ignite your creativity and spark unique, entertaining experiences that bring people together, creating unforgettable moments.
Depth (in.) | 23.13 |
---|---|
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Handle Color | Stainless Steel |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Certified | No |
Voice Activated | No |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 4 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.8 |
Microwave Capacity | 1.9 |
Collection | Contemporary |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24.81 |
Cut Out Width | 30.31 |
Cut Out Height | 43.69 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
Total Upper Oven Capacity (cu. ft.) | 1.9 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
See Price in Cart
You Might Also Need
Haul Away
Haul Away Service
$29.95
Qualifies for Save up to 20% on qualifying Dacor and Samsung purchases.
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
Available in graphite stainless steel and silver stainless steel
Exclusive Four Part Dual Pure Convection Oven - heat, air, baffle and filter to precisely distribute heat for superior cooking results
Steam and Convection Oven - the power of steam assist and convection cooking in one
The convenience of Microwave Convection
Large oven capacity: Microwave 1.9 cu. ft. / Oven 4.8 cu. ft.
BrightVue™ oven lighting (LED + Halogen Lights)
RadiantVue™ microwave lighting (LED + Metal Mesh)
7” LCD control panel
Dacor iQ Kitchen app with integrated Wi-Fi to control and monitor remotely
Flush installation
Depth (in.) | 23.13 |
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Handle Color | Stainless Steel |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 2 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Certified | No |
Voice Activated | No |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 4 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.8 |
Microwave Capacity | 1.9 |
Collection | Contemporary |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 24.81 |
Cut Out Width | 30.31 |
Cut Out Height | 43.69 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
Total Upper Oven Capacity (cu. ft.) | 1.9 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Off Rebate