For screen reader problems with this website, please call530-222-22885 3 0 2 2 2 2 2 8 8Standard carrier rates apply to texts.
Product Dimensions 35.5"h x 23.59"w x 22.81"d
When it comes to dinner, we say the more the merrier. With the capacity to hold up to fourteen place settings and the largest cleaning zone available, innovations like WaterWall™ and ZoneBooster™ technologies ensure that when the AutoRelease door opens, every pot, pan, plate, and glass will be ready for the spotlight.Read More
FAST DELIVERY
An evenly distributed wall of high-pressure water cleans from top-to-bottom, corner-to-corner.
Door opens automatically to release residual steam at the end of the cycle, reducing streaks and spots and improving drying performance by up to 35%.
Target heavy-duty cleaning in specified areas using five specially located nozzles.
General Specs | |
| Color | Stainless Steel |
| Steam | No |
| Number of Cycles | 7 |
| Depth (in.) | 22.81 |
| Handle Color | Stainless Steel |
| Height (in.) | 35.5 |
| Interior (Settings) | 14 |
| Noise level (dB) | 44 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.59 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Stainless Steel |
| Number Of Place Settings | 14 |
| ADA Compliant | No |
| Cut Out Width | 23.59 |
| Cut Out Height | 35.5 |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Cut Out Depth | 22.81 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Sound Rating Range | Quietest |
| Dishwasher Features | Food Disposal |
| Third Rack | No |
Features | |
| Waterwall™ | Yes |
| Auto Door Open – Autorelease | Yes |
Controls | |
| Hidden Touch | Yes |
Programs | |
| Total Programs | 7 |
| Auto | Yes |
| Normal | Yes |
| Heavy | Yes |
| Delicate | Yes |
| Express | Yes |
| Rinse Only | Yes |
| Self Clean | Yes |
Options | |
| Total Options | 7 |
| Half Load | Yes |
| Zone Booster | Yes |
| Speed Booster | Yes |
| Hi-Temp Wash | Yes |
| Sanitize | Yes |
| Delay Start | Yes |
| Control Lock | Yes |
Upper Rack | |
| Basket Handle | Yes |
| Foldable Cup Shelves | Yes |
| Adjustable Height | Yes |
| Adjustable Tines | Yes |
Lower Rack | |
| Basket Handle | Yes |
| Fold Down Tines | Yes |
| Maximum Dish Size | 12" |
Cutlery Basket | |
| Cutlery Basket | Yes |
| Cutlery Tray | Yes |
General Features | |
| Heater Position | Hidden |
| Leakage Sensor | Yes |
| Cancel and Drain Button | Yes |