For screen reader problems with this website, please call530-222-22885 3 0 2 2 2 2 2 8 8Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.Read More
$899.00
Save $80.00
or
FAST DELIVERY
Clean, dependable and efficient, this uncluttered Whirlpool® refrigerator is a smart addition to any kitchen. Frameless glass shelves and a Flexi-Slide™ bin allow you to clearly see the contents of your fridge. Electronic temperature and freezer controls ensure optimal temperatures, and an optional ice-maker kit lets your fridge grow with your needs. Whatever your tastes call for, this quiet and easy-to-use fridge has you covered.
18.2 cu. ft. capacity
Flexi-Slide™ bin moves side-to-side for convenient storage options
Quiet cooling maintains near silence even during cooling
Electronic temperature controls for any preference
Freezer temperature controls let you adjust freezer climate
Frameless glass shelves free up more space in the fridge and freezer
Optional EZ Connect icemaker kit (sold separately)
ADA compliant to provide equal access to all
General Specs | |
| Product Weight (lbs.) | 177 |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.2 |
| Refrigerator Capacity (cu. ft.) | 13.06 |
| Freezer Capacity (cu. ft.) | 5.09 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, Digital Temperature Control, Incandescent Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 6.5 |
Certifications | |
| Kilowatt Hrs. per Year: | 411 |
Construction | |
| Handle Color: | White |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4.3 out of 5
5469 Reviews
5469 Reviews