Whirlpool® 33 in. 21.3 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT541SZDMSee Price in Cart
$1,299.00
Contact 530-222-2288 to check
on availability and savings
For screen reader problems with this website, please call530-222-22885 3 0 2 2 2 2 2 8 8Standard carrier rates apply to texts.
Carmona’s Appliance Center
530-222-2288
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all.
Controls | Digital |
---|
Door Style | Flat |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 5 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 209 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Reversible Door Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
QUICK SHIP
See Price in Cart
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$29.95
Installation Services
Top Mount Refrigerator Door Reversal Installation Service
$29.95
Haul Away
Haul Away Service
$29.95
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
QUICK SHIP
See Price in Cart
MAY BE AVAILABLE FOR NEXT DAY
DELIVERY, CALL FOR DETAILS
See Price in Cart
Contact 530-222-2288 to check
on availability and savings
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Product Weight (lbs.) | 209 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Reversible Door Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate
Rebate must be postmarked by 2023-10-18